Car-Tech Auction, Inc. - Sell your Vehicle at Car-Tech - 1-800-868-4700
Car-Tech Auction, Inc. Monday Auction Sale List Last Updated: 12/12/2024 3:46:17 PM
1005 Highway 33 Total Vehicles: 139
Freehold, NJ 07728 Sale Date: 12/16/2024  
(800) 868-4700 Time: 10:00 AM EST Mileage Codes
View vehicles by make:
Sale #Stock #YearMakeModelColorMileageTitleStartsDrivesKey
  00481131 2005CHRY300  0  U Unknown Yes
  00481502 2011TOYTRAV4  0  U Regular Yes
  00481547 2013NISSMaximaBlue 192277  O RegularYesYesYes
  00481648 2010TOYTCAMRY  0  U Unknown Yes
  00481658 2017DODGGrand Caravan  167636  U NJ Regular Yes
  00481665 2014HONDAccord HybridRed 262432  O RegularYesYesYes
  00481666 2007TOYTCamryGrey 205834  O RegularYesYesYes
  00481669 2013HYUNElantraBlue 84200  O RegularYesYesYes
  00481676 2013HYUNSanta Fe SportBlue 66241  O RegularYesYesYes
  00481677 2010HYUNSanta FeBlue 254012  O RegularYesYesYes
  00481678 2020HYUNSanta FeWhite 92910  O RegularYesYesYes
  00481679 2013HYUNSonataSilver 116977  O RegularYesYesYes
  00481684 2012HYUNVelosterOrange 107648  O RegularYesYesYes
  00481685 2018AUDIA6Gray 81336  O RegularYesYesYes
  00481686 2015VOLKGolfGray 73497  O RegularYesYesNo
  00481713 2012BUICEnclaveWhite 164787  O RegularYesYesYes
  00481718 2007CHEVSilverado ClassicBlue 151620  O RegularYesYesYes
  00481773 2014JEEPCherokee  140670  T Regular Yes
  00481795 0NISSPATHFINDER  0  U Regular Yes
  00481824 2021HYUNPalisadeGray 82845  O RegularYesYesYes
  00481858 1989BUICLeSabreGrey 53834  U NJ Charity/RegNoNoYes
  00481868 2010HONDOdysseyBlack 146948  T NJ Charity/Reg Yes
  00481869 2008BMW7 seriesBlack 14520  T NJ Charity/Reg Yes
  00481871 2017TOYTSienna  0  U Regular Yes
  00481886 2010SUBATribecaBlack 157271  O RegularNoNoYes
  00481888 2011SUBAOutbackGreen 198638  O RegularYesYesYes
  00481893 2007VOLVXC90  0  U Regular Yes
  00481896 2015NISSRogue Select  0  U Regular Yes
  00481897 2012JEEPGrand Cherokee  0  U Regular Yes
  00481898 2016KIAOptima  0  U Regular Yes
  00481905 2012HYUNSonata  0  U Regular Yes
  00481918 2012CHEVCRUZ  0  U Regular Yes
  00481925 2005BMW5 seriesBlack 223000  U Regular Yes
00481846 2017HONDCivicBlack 84490  O RegularYesYesYes
701 00481734 2000LINCTown CarWhite 130045  O NJ Charity/RegNoNoYes
704 00481838 2008INFIG35xBlue 158287  O NJ Charity/RegNoNoYes
705 00481628 2014FORDFusionSilver 184250  O RegularYesNoYes
707 00481771 2016NISSSentraSilver 69744  O RegularNoNoYes
708 00481839 2004FORDTaurusSilver 107859  O NJ Charity/RegNoNoYes
709 00481762 2003TOYTHighlanderGold 200000  T NJ Charity/RegNoNoYes
710 00480996 1996CHEVCorvetteGrey 15498  O NJ Charity/RegYesNoYes
711 00481745 2009CHEVExpressWhite 240879  O NJ Charity/RegYesNoYes
717 00481778 2017HYUNSanta Fe SportWhite 65143  O RegularYesNoYes
720 00479447 2015NISSPathfinderSilver 102752  O RegularYesYesYes
M001A 00481916 2018DODGGrand CaravanGray 176597  O RegularYesYesYes
M001B 00481764 2016GMCSierraBlack 130542  O RegularYesYesYes
M004 00481867 0HONDPilot  0  U RegularYesYesYes
M007 00481742 2014INFIQX80Silver 135432  O RegularYesYesYes
M009 00481892 2011NISSAltimaGray 145602  O RegularYesYesYes
M010 00481899 2017NISSPathfinderSilver 67561  O RegularYesYesYes
M012 00478893 2016NISSAltimaBlack 129499  O RegularYesYesYes
M013 00481501 2009NISSVersaSilver 154426  O RegularYesYesYes
M015 00481727 2002JEEPGrand CherokeeGreen 171340  O RegularYesYesYes
M016 00481862 2002CADIEscaladeBlack 0  U RegularYesYesYes
M017 00481816 2009HUMMH3Black 143983  O RegularYesYesYes
M019 00481895 2010MERCMountaineerWhite 96151  O RegularYesYesYes
M020 00481506 2014KIAOptimaWhite 135586  O RegularYesYesYes
M020A 00481505 2016NISSTitan XDBlue 104213  O RegularYesYesYes
M021 00481890 2011TOYTRAV4Black 154811  O RegularYesYesYes
M021B 00481813 2007LINCTown CarBlue 136813  O RegularYesYesYes
M022 00481919 2011TOYTCamryBlack 350480  O RegularYesYesYes
M025 00481894 2004NISSMuranoBeige 146162  O RegularYesYesYes
M027 00481499 2013CHEVCruzeTan 112634  O RegularYesYesYes
M028 00481891 2003CADIDevilleSilver 97053  O RegularYesYesYes
M029 00480559 2019NISSPathfinderGray 39069  O RegularYesYesYes
M030 00481870 2007TOYTCamrySilver 170087  O RegularYesYesYes
M031 00481639 2011TOYTCorollaGray 110583  O RegularYesYesYes
M033 00481873 2016BMWX6White 85319  O RegularYesYesYes
M034 00481872 2013MINEHardtopBlue 79827  O RegularYesYesYes
M035 00481546 2007JEEPGrand CherokeeGray 215365  O RegularYesYesYes
M036 00481874 2014BMWX5Gray 96026  O RegularYesYesYes
M037 00481644 2004VOLVXC90Black 150349  O RegularYesYesYes
M038 00481641 2014NISSSentraGray 123952  O RegularYesYesYes
M039 00481647 2012MAZDMazda3Gray 199382  O RegularYesYesYes
M040 00481367 2015NISSPathfinderBlack 150445  O RegularYesYesYes
M040T 00480757 2013HONDAccordGray 147650  O RegularYesYesYes
M041 00481915 2014TOYTHighlanderRed 162089  O RegularYesYesYes
M042 00481405 2017BMW3 seriesGray 63011  O RegularYesYesYes
M043 00481912 2011TOYTRAV4White 200459  O RegularYesYesYes
M044 00481913 2005BMWX3Gray 214534  O RegularYesYesYes
M045 00481914 2012HYUNVelosterRed 163002  O RegularYesYesYes
M046 00481911 2013NISSSentraBlack 165209  O RegularYesYesYes
M049 00481245 2017NISSSentraWhite 71265  O RegularYesYesYes
M050 00481385 2019HONDOdysseyGrey 52353  O RegularYesYesYes
M051 00481191 2018FORDF-150Black 59952  U RegularYesYesYes
M059 00481556 2021TOYTRAV4Black 130633  O RegularYesYesYes
M061 00481621 2008NISSAltimaGrey 118284  O RegularYesYesYes
M062 00481572 2012GMCAcadiaBlack 109569  O RegularYesYesYes
M064 00481801 2013KIASorentoWhite 232382  O RegularYesYesYes
M066 00481444 2014SUBAOutbackWhite 166600  O RegularYesYesYes
M068 00480220 2012CHEVCaptiva SportBlack 117344  O RegularYesYesYes
M069 00481730 2016HYUNElantraBlack 159196  O RegularYesYesYes
M069A 00481810 2012NISSFrontierBlack 179882  O RegularYesYesYes
M069B 00481717 2010CHEVTahoeRed 176868  O RegularYesYesYes
M069C 00481721 2013NISSPathfinderWhite 221420  O RegularYesYesYes
M069D 00481594 2015HYUNElantraGray 110724  O RegularYesYesYes
M069E 00481728 2010HYUNElantra TouringSilver 155766  O RegularYesYesYes
M069F 00481596 2009VOLKJettaSilver 140384  O RegularYesYesYes
M069G 00481804 2009CHRYTown & CountryBlue 194401  O RegularYesYesYes
M071 00481791 2010VOLKTiguanSilver 150004  O RegularYesYesYes
M071B 00481787 2014NISSRogue SelectBlack 122763  O RegularYesYesYes
M071C 00481790 2004TOYTSiennaWhite 226500  O RegularYesYesYes
M072 00481803 2010MAZDCX-9Gray 119275  O RegularYesYesYes
M073A 00481770 2011HYUNSonata HybridRed 60486  O RegularYesYesYes
M073C 00481575 2013GMCSierraBlack 125931  O NJ RegularYesYesYes
M073D 00481796 2010DODGChallengerRed 89602  O PA RegularYesYesYes
M075 00481792 2005NISSAltimaBeige 151846  O NJ Charity/RegYesYesYes
M075A 00481902 2013VOLKJettaWhite 102423  O NY RegularYesYesYes
M076 00481746 2015FORDExplorerGray 76664  O NY RegularYesYesYes
M077 00481593 2009INFIQX56Silver 138692  O NJ RegularYesYesYes
M078 00481748 2005HONDCivicBlue 122366  O NJ RegularYesYesYes
M079 00481859 2006FORDTaurusSilver 70652  T NJ Charity/RegYesYesYes
M080A 00481842 2004NISSTitanGray 159548  O RegularYesYesYes
M082 00481715 1999NISSAltimaBlack 114223  O NJ Charity/RegYesYesYes
M083 00481841 2009MERCMarinerRed 89228  O NJ Charity/RegYesYesYes
M084 00481904 2014FORDFocusGray 145778  O NJ RegularYesYesYes
M086 00481857 2010FORDEscapeGray 144453  O NJ Charity/RegYesYesYes
M087 00481798 2006NISSMuranoGray 195152  O NJ Charity/RegYesYesYes
M089 00481805 2007TOYTRAV4Silver 202047  O NJ Charity/RegYesYesYes
M093 00481800 2006HONDOdysseyBlue 42583  T NJ Charity/RegYesYesYes
M095 00481785 2006TOYTCorollaGray 294293  X NJ Charity/RegYesYesYes
M097 00481599 2006FORDTaurusGreen 138384  O NJ Charity/RegYesYesYes
M098 00481740 2008TOYTCamryBlue 184714  O NJ Charity/RegYesYesYes
M101 00481578 1997MAZDProtegeBlue 84611  O NJ Charity/RegYesYesYes
M101A 00481222 2000TOYTLand CruiserWhite 237347  O NJ Charity/RegYesYesYes
M101B 00481907 2002TOYTTacomaSilver 248503  O NJ RegularYesYesYes
M101C 00481909 2004INFIFX35Gray 159049  O NJ RegularYesYesYes
M101D 00481908 2008JEEPPatriotWhite 198563  O NJ RegularYesYesYes
M102 00481690 1996OLDSEighty EightBeige 148529  O NJ Charity/RegYesYesYes
M103 00481722 2000NISSQuestGrey 158505  O NJ Charity/RegYesYesYes
M104 00481760 2004LINCNavigatorWhite 166132  O NJ Charity/RegYesYesYes
M108 00481881 2013HYUNSonataBlue 130204  O NJ Charity/RegYesYesYes
M109 00481861 2001CHEVLuminaMaroon 92370  O NJ Charity/RegYesYesYes
M109A 00481759 2013DODGGrand CaravanGrey 112358  O NJ Charity/RegYesYesYes
M111 00481783 2005HONDCR-VBlack 208460  O NJ Charity/RegYesYesYes
M112 00481733 2002HYUNSonataGray 124187  O NJ Charity/RegYesYesYes
M113 00481808 2006HONDAccordGold 128156  O NJ Charity/RegYesYesYes
M114 00481799 2004DODGDakotaGreen 163393  O NJ Charity/RegYesYesYes
M115 00481845 2003FORDF-150Red 158443  O NJ Charity/RegYesYesYes
Total Vehicles: 139

Car-Tech represents that all vehicles are sold "AS IS, WHERE IS" unless otherwise stated, with no express or implied warranty. No responsibility or warranty is made with respect to the accuracy of the information on this sale list. Car-Tech emphasizes to please inspect all vehicles carefully and bid accordingly. Car-Tech reserves the right to reject all bids and ability to negotiate with high bidder. All vehicles purchased and not removed from our facility will remain at Car-Tech at the buyers risk. Car-Tech accepts no responsibilty for claims of theft or damage following the vehicle sale. Car-Tech and it's affiliates are not responsible for any and all recalls of vehicles sold at auction.


Mileage Codes:
U-UNVERIFIED  T-FROM TITLE  A-ACTUAL  N-NOT ACTUAL  B-BURNT  X-OVER MECH  E-ELECTRONIC  O-ODOMETER

To our knowledge, the above representations are correct. Car-Tech Auction, does not guarantee mileage, condition or title status of any vehicle. Please bring to our attention any point of concern or discrepancy regarding any vehicle.